Schedule for 2012-2013
Washington Schedule
Taped at NBC4 Studios at 4001 Nebraska Avenue NW, Washington, DC 20016. It's Academic airs on Saturday mornings on NBC4.
| Tape Date | *Bold denotes winnerSchools | Air Date |
|---|---|---|
| Sep 22 | George Mason, North Point, Wootton | Oct 6 (11 am) |
| Sep 22 | McLean, Quince Orchard, St John’s | Oct 13 (11 am) |
| Sep 22 | Falls Church, Richard Montgomery, Northwest | Oct 20 (11 am) |
| Sep 22 | DeMatha, St.Stephen’s & St. Agnes, Sidwell Friends | Oct 27 (11 am) |
| Sep 29 | Blake, Chantilly, Bishop Ireton | Nov 3 (11 am) |
| Sep 29 | Islamic Saudi Academy, JEB Stuart, T.C. Williams | Nov 10 (11 am) |
| Sep 29 | Hayfield, St. Albans, Wheaton | Nov 17 (11 am) |
| Sep 29 | Osbourn, Suitland, Westfield | Nov 24 (11 am) |
| Oct 13 | Stonewall Jackson, School Without Walls, Woodgrove | Dec 1 (11 am) |
| Oct 13 | Centreville, Einstein, Rockville | Dec 8 (11 am) |
| Oct 13 | Bethesda-Chevy Chase, Madison, George Marshall | Dec 15 (11 am) |
| Oct 13 | Banneker, Gar-Field, Bishop O’Connell | Dec 22 (11 am) |
| Nov 17 | Holton-Arms, Magruder, Sherwood | Dec 29 (11 am) |
| Nov 17 | South County, Washington-Lee, West Springfield | Jan 5 (10:30 am) |
| Nov 17 | Mt. Vernon, Paul VI, Whitman | Jan 12 (10:30 am) |
| Nov 17 | Churchill, Dominion, St. Anselm’s | Jan 19 (10:30 am) |
| Dec 15 | Flowers, Herndon, Eleanor Roosevelt | Jan 26 (10:30 am) |
| Dec 15 | Anacostia, Bowie, Edison | Feb 2 (10:30 am) |
| Dec 15 | Annandale, Montgomery Blair, Park View | Feb 9 (10:30 am) |
| Dec 15 | Watkins Mill, Wilson, W. T. Woodson | Feb 16 (10:30 am) |
| Jan 12 | Landon, Osbourn Park, Robinson | Feb 23 (10:30 am) |
| Jan 12 | Langley, Oakton, (Charles County) | Mar 2 (10:30 am) |
| Jan 12 | Gonzaga, Lake Braddock, Walter Johnson | Mar 9 (10:30 am) |
| Jan 12 | Oxon Hill, Springbrook, Wakefield | Mar 16 (10:30 am) |
| Feb 2 | Georgetown Day, Maret, Paint Branch | Mar 23 (10:30 am) |
| Feb 2 | Gaithersburg, Jefferson, National Cathedral | Mar 30 (10:30 am) |
| Feb 2 | Bullis, South Lakes, Stone Ridge | Apr 6 (10:00 am) |
| Feb 2 | PLAYOFF — G. Mason, McLean, R. Montgomery | Apr 6 (10:30 am) |
| Mar 2 | PLAYOFF — St. Stephen’s & St. Agnes, Blake, ISA | Apr 13 (10:30 am) |
| Mar 2 | PLAYOFF — St. Albans, Osbourn, Woodgrove | Apr 20 (10:30 am) |
| Mar 2 | PLAYOFF — Rockville, B-CC, Bishop O’Connell | Apr 27 (10:30 am) |
| Mar 2 | PLAYOFF — Holton-Arms, Washington-Lee, Whitman | May 4 (10:30 am) |
| Apr 6 | PLAYOFF — Churchill, Eleanor Roosevelt, Edison | May 11 (10:30 am) |
| Apr 6 | PLAYOFF — Blair, W. T. Woodson, Robinson | May 18 (10:30 am) |
| Apr 6 | PLAYOFF — Langley, Gonzaga, Wakefield | May 25 (10:30 am) |
| Apr 6 | PLAYOFF — Georgetown Day, Jefferson, Bullis | TBD |
| Apr 27 | SEMIFINAL | TBD |
| Apr 27 | SEMIFINAL | TBD |
| Apr 27 | SEMIFINAL | TBD |
| May 18 | FINAL | TBD |
| May 18 | SUPERBOWL | TBD |
Baltimore Schedule
Taped at WJZ, Television Hill, 3725 Malden Avenue, Baltimore, Maryland 21211. It's Academic airs at 10 a.m. Saturday on WJZ-TV.
| Tape Date | *Bold denotes winnerSchools | Air Date |
|---|---|---|
| Sep 22 | Hereford, Francis Scott Key, Pikesville | Oct 6 |
| Sep 22 | Boonsboro, Oakland Mills, Reservoir | Oct 13 |
| Sep 22 | Patterson Mill, Walkersville, Wilde Lake | Oct 20 |
| Sep 22 | Centennial, Parkville, Southern | Oct 27 |
| Sep 29 | Catoctin, Fallston, Notre Dame Prep | Nov 3 |
| Sep 29 | Havre de Grace, Queen Anne’s County, Towson | Nov 10 |
| Sep 29 | Mt. de Sales, Roland Park, Severna Park | Nov 17 |
| Sep 29 | Linganore, Loch Raven, Salisbury Christian | Nov 24 |
| Oct 20 | Calvert Hall, Urbana, Western | Dec 1 |
| Oct 20 | Hammond, Loyola-Blakefield, Lansdowne | Dec 8 |
| Oct 20 | Calvert, Eastern Tech, Mt. Hebron | Dec 15 |
| Oct 20 | James M. Bennett, Glenelg Country, River Hill | Dec 22 |
| Nov 10 | Chesapeake, Archbishop Curley, St. Paul’s School for Girls | Dec 29 |
| Nov 10 | Maryvale, Mt. St. Joseph, Perry Hall | Jan 5 |
| Nov 10 | Gilman, McDonogh, N. Carroll | Jan 12 |
| Nov 10 | Baltimore Poly, Glenelg, C. Milton Wright | Jan 19 |
| Dec 8 | Arundel, Bryn Mawr, Liberty | Jan 26 |
| Dec 8 | Century, Middletown, N. Harford | Feb 2 |
| Dec 8 | Dulaney, Franklin, Thomas Johnson | Feb 9 |
| Dec 8 | Atholton, John Carroll, Perryville | Feb 16 |
| Jan 19 | Aberdeen, Meade, Boys’ Latin | Feb 23 |
| Jan 19 | Bel Air, Catonsville, Institute of Notre Dame | Mar 2 |
| Jan 19 | Baltimore City, Manchester Valley, New Town | Mar 9 |
| Jan 19 | North County, South Carroll, Archbishop Spalding | Mar 16 |
| Feb 16 | Frederick, Marriotts Ridge, South River | Mar 23 |
| Feb 16 | Howard, Huntingtown, Seton Keough | Mar 30 |
| Feb 16 | Annapolis, Broadneck, Milford Mill | Apr 6 |
| Feb 16 | PLAYOFF — Pikesville, Oakland Mills, Walkersville | Apr 6 (12:30 pm) |
| Mar 16 | PLAYOFF — Centennial, Catoctin, Towson | Apr 13 |
| Mar 16 | PLAYOFF — Severna Park, Loch Raven, Urbana | Apr 20 |
| Mar 16 | PLAYOFF — Hammond, Eastern Tech, James M. Bennett | Apr 27 |
| Mar 16 | PLAYOFF — Archbishop Curley, Mt. St. Joseph, Gilman | May 4 |
| Apr 13 | PLAYOFF — Baltimore Poly, Liberty, Middletown | May 11 |
| Apr 13 | PLAYOFF — Dulaney, Atholton, Aberdeen | May 18 |
| Apr 13 | PLAYOFF — Catonsville, Baltimore City, Archbishop Spalding | May 25 |
| Apr 13 | PLAYOFF — Frederick, Howard, Annapolis | TBD |
| May 11 | SEMIFINAL | TBD |
| May 11 | SEMIFINAL | TBD |
| May 11 | SEMIFINAL | TBD |
| May 11 | FINAL | TBD |
| May 18 | SUPERBOWL (taped in Washington at NBC4) | TBD |



